| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
315976 | RANDRIAMIHAJA | Diary | PBZT | 110BB00026 | |
|
352747 | RANDRIANARISON | Mandimby Herivola | PBZT | 110BB00022 | |
|
461161 | HERITIANA | Marie Anita | PBZT | 110BB00021 | |
|
213011028122 | RATAFAKATRA | Léandre | PBZT | 110BB00027 | |
|
105131009739 | RAKOTOVAO | Karabo | PBZT | 110BB00028 | |
|
101242172845 | RASOLOFOMANANA | Ando Ny Avo Fitiavana | PBZT | 110BB00031 | |
|
102011005518 | RAINITSIMBA HARILEFITRA | Sitraka Nandrandraina | PBZT | 110BB00025 | |
| 422121 | RAKOTONASOLO | RIVONTSOA Andrimalala | PBZT | 110BB00029 | ||
|
335008 | HERITSITOHA | Zoavy | PBZT | 110BB00030 | |
| 315978 | ANDRIANAIVORAVELONA | Tahirisoa | PBZT | 110BB00020 | ||
|
204011011270 | FENOSOA | PETERSON Bernardin | PBZT | 110BB00040 | |
|
407614 | ANDRIAMBININTSOA | Toky Harivelo | PBZT | 110BB00041 | |
|
102012017287 | RAKOTONDRABEHARISON | Fenosoa Maria | PBZT | 110BB00045 | |
|
101221110845 | RAMAROSON | Anicet Delora | PBZT | 110BB00046 | |
|
101242111852 | ANDRIATAHINASOA | Nini | PBZT | 110BB00049 |
