| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
10113 | MIALITINA | Rivohery | MEH | 025BB07233 | |
|
40075 | RAKOTONIRINA | Vaha Ida Francina | MEH | 025BB12053 | |
|
50034 | RAVELOSON | Cydolain Hubell | MEH | 025BB12054 | |
|
10082 | RASOANANDRASANA | Nomenjanahary | MEH | 025BB12055 | |
|
10113 | MIALITINA | Rivohery | MEH | 025BB12056 | |
|
10115 | PAZA | Hervé Ferry | MEH | 025BB12057 | |
|
10112 | RANDRIAMAMPIONONA | Tinady Tiana | MEH | 025BB12058 | |
|
10128 | JOSOA | Claude Sylvio | MEH | 025BB12059 | |
|
10130 | RAHELIARIMANANA | Tolojanahary Lucie | MEH | 025BB12060 | |
|
10142 | RALAMBOSOA | Mamitiana A | MEH | 025BB12061 | |
|
10135 | RALAIARISON | Zo Hasina Salomon | MEH | 025BB12062 | |
|
10138 | RANDRIANASOLO | Nasandratra Minosoa | MEH | 025BB12063 | |
|
450202 | ANDRIAMAMPIANINA | Rinasoa | MEH | 025BB12064 | |
|
449768 | RASOLOFOMAMPIONONA | Diamondra Hasina | MEH | 025BB12065 | |
|
392908 | RAJAONARIMANALINA | Garcia Thibault | MEH | 025BB12066 | |
|
101251146150 | BARNIA | Flowernysd | MEH | 025BB12067 | |
|
331997 | RAHARIVOLOLONA | Josephine | MEH | 025BB12068 | |
|
341343 | RANIRIHARISON | Rivoarimanana A | MEH | 025BB12069 | |
|
431081 | VANGAY | Avotra Ny Aina Andreas | MEH | 025BB12070 | |
|
449056 | RAVELOARISON | Hasindrainy | MEH | 025BB12071 | |
|
515012042662 | RAKOTOMALALA | Liantsoa Marina | MEH | 025BB12072 | |
|
106403 | RANDRIAMBAO | Hery Mahandriarisoa | MEH | 025BB12119 |
