| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
422860 | RIVOMANANA | REHOMA | MEF | 012ATH05501 | |
|
258495 | RALISON | Andriamanantena Lanto | MEF | 012ATH05613 | |
|
437712 | RASOLONIRINA | Vohary Fifaliana | MEF | 012ATH05536 | |
|
438271 | MICHEL | GABRIELLA | MEF | 012ATH05570 | |
|
437984 | TOJONIAINA | ANTHONIE DANIEL | MEF | 012ATH05577 | |
|
438292 | RAHARIMANANA | FABIUS JAMES | MEF | 012ATH05578 | |
|
437121 | LAVA | ZERALDIN | MEF | 012ATH06094 | |
|
437731 | RATSARAMANANA | HANITRA VICTORINE | MEF | 012ATH05591 | |
|
445064 | RAKOTOARIMANGA | FENOMANANA LALAINA ROBINE | MEF | 012ATH05594 | |
|
322775 | RANDRIANARIMANANA | ANDONIAINA ANDRIAMADY | MEF | 012ATH05622 | |
|
438282 | RASOLOFONDRAIBE | VICTOR THIERRY LAURENT | MEF | 012ATH05681 | |
| 437641 | RANDRIAZATOVO | Victorien | MEF | 012ATH05785 | ||
|
438318 | RAOBELINA | ROBERT MAMINIAINA | MEF | 012ATH05813 | |
|
351619 | NY HASINA RABENANTOANDRO | Sendranionja Sonia | MEF | 012ATH05937 | |
|
437174 | NANDRAINA | Marie Mahefa | MEF | 012ATH05942 | |
|
443065 | VALISOA | Christiannot Rakotonirainy | MEF | 012ATH05943 | |
|
424305 | RATOETRAHARISON | Andriatsilavina Setra | MEF | 012ATH05979 | |
|
424274 | RANDRIANANTOANDRO | Fifaliana Iaviantsoa | MEF | 012ATH05981 | |
|
408288 | RAVELOARISOA | Nomenjanahary Virginie | MEF | 012ATH05998 | |
|
438226 | TSIORIMANANA | Vonjy Justin | MEF | 012ATH06048 |
