| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
429130 | RAKOTOVAO | Managnandro Patricia | MSP | 014ATH06673 | |
|
495556 | HARIMANITRA TOLOJANAHARY | Louis andry | MSP | 014ATH06501 | |
|
494998 | MIANGALY | Tsiantery Fenitra Rita | MSP | 014ATH06680 | |
|
495518 | ANDRIAMAHERINOSY | Stéphan | MSP | 014ATH06503 | |
|
477541 | TIAVINA | Fredie | MSP | 014ATH06506 | |
|
477726 | RANDRINARISON | Rij Aly | MSP | 014ATH06507 | |
|
470005 | COURISSAKA | Soatina Jenia Raymonde | MSP | 014ATH06674 | |
|
469983 | HERILALA | Chandrah Nadyà | MSP | 014ATH06675 | |
|
477501 | RAHAROMANANTSOA | Tafita | MSP | 014ATH06509 | |
|
499777 | ANDRIATSIHIVA | Ny Mahenina Hasina | MSP | 014ATH06681 | |
|
494825 | RASOAMANDINY | Herimanampy | MSP | 014ATH06650 | |
|
468313 | RATSIRESENA | Roberto Ulrich | MSP | 014ATH06651 | |
|
499771 | SOLOMAMPIONONA | Maminandrsana | MSP | 014ATH06681 | |
|
470482 | RAHARISON | Brice Lalaina | MSP | 014ATH06682 |
