| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
336201 | NRIAMPA DAVIDSON | José Marino | MININTER | 013ATH06074 | |
|
449337 | TSIAFARANDAHY | Manjka Jean | MININTER | 013ATH06075 | |
|
284948 | EMANANANDRO | Fahatiarova | MININTER | 013ATH06075 | |
|
308198 | ALIVINY | Florentine | MININTER | 013ATH06006 | |
|
255399 | RASOANOMENJANAHARY | Rondro Tiana | MININTER | 013ATH06009 | |
|
286797 | RAHARILALAO | Tovohery Evariste | MININTER | 013ATH06010 | |
|
255588 | RANIVOMBOHANGY | Emmanueline Lalanirina | MININTER | 013ATH06022 | |
|
346577 | HOBY | Joelle | MININTER | 013ATH06030 | |
|
323979 | RASOLONOMENJANAHARY | Njarasoa Mbolatiana | MININTER | 013ATH06034 | |
|
296601 | RAZAFITSALAMA | Michel Patric | MININTER | 013ATH06075 |
