| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
448494 | RASOANANDRASANA | Claudia | MTA | 016ATH07504 | |
|
448575 | RAFENOMANANTSOA | Harivola | MTA | 016ATH07504 | |
|
448423 | RAKOTOARISON | Hajatiana | MTA | 016ATH07510 | |
|
448432 | RAZANAKA | Ralandivitanony Nadine | MTA | 016ATH07511 | |
|
448388 | MARCELLIN | TSARATSIRY | MTA | 016ATH07514 | |
|
408947 | RAMANANTOAVOLANA | MBOLATIANA MIHANTA | MTA | 016ATH07518 | |
|
448495 | HERINIAINA | CHARLOT | MTA | 016ATH07519 | |
|
458866 | TOMBOLAHY | RONALD EMA | MTA | 016ATH07520 | |
|
342695 | FIKE ANDRIANAIVOSON | Berthony Michaël | MTA | 016ATH07527 | |
|
342692 | ANTSONANTENAINA | Hasinjanahary Claudias | MTA | 016ATH04531 | |
|
492634 | BISOA | HERVE MICHAEL | MTA | 016ATH07533 | |
|
448085 | HERINAMBININA | FERNANDO CARLOS | MTA | 016ATH07546 |
