| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
404197 | RANDRIANARY | ANJARASOA MAMPIONONA | PRIMA | 002PE00536 | |
|
322425 | RAMANANDRAIBE | OLIVIER SOLONDRAZANA | PRIMA | 002PE00577 | |
|
17497 | MIHARIMANA | HARITRINIAINA CLAUDIEN | PRIMA | 002PE00579 | |
|
1417 | RAHARISON | AUGUSTE ANDRIANANTENAINA | PRIMA | 002PE00580 | |
|
810519001996 | RAKOTONIRINA | HOBY JEAN OLIVIER | PRIMA | 002PE00585 | |
|
347897 | RAKOTONIRINA | MIARILOVA | PRIMA | 002PE00586 | |
|
13670 | RAKOTONIRINA | ANDRIAMANAMIZAKA ROCHEL | PRIMA | 002PE00587 | |
|
14841 | RALISON | ANDRIANIAINA GUY BERNARD | PRIMA | 002PE00588 | |
|
279076 | RAMANAMIHAJA | ANDRIATIANA HAJA | PRIMA | 002PE00589 | |
|
481539 | RANAIVOSON | PATRICK | PRIMA | 002PE00591 | |
|
16608 | RATSIMBAZAFY | AINA SOA FRANCKI ROCARD | PRIMA | 002PE00593 | |
|
282836 | RAZAFIMAMONJY | JEAN BOSCO | PRIMA | 002PE00595 | |
|
930916004915 | RAMIANDRASOA | NASAINA ANDRIANINA | PRIMA | 002PE00597 | |
|
424393 | RAVALISON | MICHAEL | PRIMA | 002PE00721 | |
|
9004 | Andriamihantamananiaina | Rîja Arison Patrick | PRIMA | 002P00748 | |
|
270322 | LAY NIRINA | OLIVIER | PRIMA | 002PE00729 | |
|
431863 | ANDRIANAKANGA | Danimson Vonjy | PRIMA | 002P00754 | |
|
1262 | ANDRIAMAMONJY | Tolotriniavo Christian Noël | PRIMA | 002P00755 |
