| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
104620 | RANDRIANARIVELO | Andriamahavalisoa | MEAH | 026P12573 | |
|
329995 | RAZAKANANAHARY | Vonjiniaina Onenantsoa | MEAH | 026PE12559 | |
|
423125 | RANDRIAMAMPIONONA | Avotriniaina Thierry | MEAH | 026PE12562 | |
|
108091001461 | RANAIVOMIHOATRA | Nary Harimihaja | MEAH | 026P12588 | |
|
101211199661 | RAHARIJAONA | Rojomalala Ando Raymond | MEAH | 026P12589 | |
|
334929 | RASOLOARISON | Herilanto | MEAH | 026P12590 | |
|
334929 | RASOLOARISON | Herilanto | MEAH | 026P12591 | |
|
334929 | RASOLOARISON | Herilanto | MEAH | 026P12592 | |
|
334929 | RASOLOARISON | Herilanto | MEAH | 026P12593 | |
|
448367 | Razanadrakoto | Andrianavalona Maminiaina | MEAH | 026P12605 |
