| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
450177 | ANDRIAMAHENINTSOA | Mandarindrato | MPS | 030PE14503 | |
|
450236 | RASOLONIAINA | Mamy Augustin | MPS | 030PE14505 | |
|
449597 | RAKOTOARIMANANA | Augustin | MPS | 030PE14506 | |
|
351308 | RANDRIAMAHAZO | Miara Fenosoa | MPS | 030PE14507 | |
|
334488 | RAKOTO | Rado Arimanana | MPS | 030PE14508 | |
|
330467 | RASOLONIAINA | Francis | MPS | 030PE14509 | |
|
337646 | RAKOTONANDRASANA | Njakatahiana | MPS | 030PE14510 | |
|
449952 | IANDRINIAINA | Jean Michel Tolojanahary | MPS | 030PE14512 | |
|
450877 | TSIAHINA | Muscat | MPS | 030PE14513 | |
|
450101 | RAJOELINIAINA | Martino Justin | MPS | 030PE14515 | |
|
330448 | RALEMATIANA | Anthonio Justin | MPS | 030PE14516 | |
|
332116 | RASOLOFOMAMPIANDRA | Ditraniaina Ange Chrysto | MPS | 030PE14517 | |
|
450830 | RANDRIAMIARINA | Nomenjanahary Desiré | MPS | 030PE14518 | |
|
494747 | RYOLIO | Anicet Mohamed | MPS | 030PE14610 | |
|
339864 | RAZAFIMANDIMBY | Solo Malala Philippe | MPS | 030PE14611 | |
|
333365 | RASOLOMALALA | Andriatahina Désiré | MPS | 030PE14612 | |
|
416396 | RNDRIANARIVELO | Mahery | MPS | 030PE14613 | |
|
334747 | RAKOTOVAO | Ndrianisoaha Frédéric Adriano | MPS | 030PE14614 |
