| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
450606 | RAKOTONDRAMANANA | FIDINJARASOA | MIM | 031PE15003 | |
|
450146 | RAKOTOMAMPIONONA | RIJANIAINA PATRICK | MIM | 031PE09308 | |
|
21 | RANDRIAMIANDRISOA | CLAUDE MARCELLIN | MIM | 031PE15026 | |
|
450907 | RAFENOMANANA | LIANTSOA ANDRIANINA | MIM | 031PE15010 | |
|
450165 | RAMAHAZOSOA | TSIRY DERANIAINA | MIM | 031PE15011 | |
|
450299 | RAZAFININDRINA | LUCIEN HERITIANA | MIM | 031PE15013 | |
|
450518 | ANDRIANINA | NOFY NAMPOINA | MIM | 031PE15014 | |
|
450114 | RANDRIAMIRANTO | TOKINIAINA NJARATIANA | MIM | 031PE15015 | |
|
402424 | RAVOAVIARIVELO | MAHATODY HENRI | MIM | 031PE15019 | |
|
450542 | RANDRIANANTENAINA | BENJAMIN | MIM | 031PE15020 | |
|
404341 | MINIMINY | RESAKA ANTONIA | MIM | 031PE15021 | |
|
450013 | RANDRIAMAMELO | EMILIEN | MIM | 031PE15023 | |
|
450502 | TAZANANY | ALPHONSE | MIM | 031PE15024 | |
|
450562 | RAZAFIMAHENINA | ANDRIAMPARANY | MIM | 031PE15025 | |
|
450626 | RANJALAHY | DIMBY HASINIAINA | MIM | 031PE15027 | |
|
450152 | RAVELOARIJAONA | MBOLAHARINOSY | MIM | 031PE15027 | |
|
450522 | RANAIVOSON | Henri Olivier | MIM | 031PE15050 | |
|
450118 | RABEANTOANDRO | LAZA NIRINA JHONSON | MIM | 031PE15051 | |
|
450919 | RAZAFINDRAKOTO | Tsiorimisandratra Saphire | MIM | 031PE09391 |
