| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
17162 | ANDRIATSIAFAMANJAKA | Mbelo Nicolas | MDG | 046PE00063 | |
|
23154 | RAZAFIMANDIMBY | Pierrot Onjaniaina | MDG | 046PE00064 | |
|
23106 | RATOVONASY | Andrianiaina Jean Denis | MDG | 046PE00065 | |
|
20386 | RAHAINGOSON | Nirina Eric | MDG | 046PE00066 | |
|
20257 | ANDRIAMIHAJA | Heriniaina | MDG | 046PE00067 | |
|
24499 | ANDRIAMALAZA | Fleuriot André | MDG | 046PE00068 | |
|
21799 | RAMIANDRIVOLOLONA | Narinirina Nantenaina | MDG | 046PE00069 | |
|
454417 | RAZAKAMANANA | Tovo Hery | MDG | 046PE00070 | |
|
19799 | RAKOTONINDRIANA | Barivola | MDG | 046PE00073 | |
| 22434 | RANDRIANANTENAINA | Jean Michel | MDG | 046PE00074 | ||
|
102311005143 | ANDRIANABO | Anja Johary | MDG | 046PE00075 | |
| 101231127209 | RAZANAPARANY | Tanteraka Princy | MDG | 046PE00076 | ||
|
25715 | RAMAROSON | Njara Zo | MDG | 046PE00080 | |
|
17746 | ANDRIAMALALA | Vonjinirina Marcel | MDG | 046PE00082 | |
|
19825 | RAMAROVAHOAKA | Fidimalala | MDG | 046PE00094 |
