| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
341983 | RAMAITRAMIHAFY | Lalaina Harison | CROUA | 084PE00004 | |
|
428826 | RAKOTONIRINA | MARC THIERRY | CROUA | 084PE00005 | |
|
306307 | RASOLOMALALA | JEAN FIDELE | CROUA | 084PE00006 | |
|
408454 | RASOJIVOLA | ANDRIANANTENAINA HERY NIRINA | CROUA | 084PE00007 | |
|
424842 | RAVELOJAONA | FINARITRA | CROUA | 084PE00008 | |
|
408455 | ANDRIAMAHEFASOA | FANILO TSINJO | CROUA | 084PE00010 | |
|
421868 | RAHARIJAONA | NJAKA IRENE JONAH | CROUA | 084PE00011 | |
|
342787 | RASAMIMANANA | TOLOTRA NANDRIANINA | CROUA | 084PE00012 | |
|
341980 | RAJOELISON | NY MIORA HANITRINIALA FANOMEZANA | CROUA | 084PE00015 |
