| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
| 341750 | RANDRIAMALALA | Tovo Nandrianina | MEF | 012TE05649 | ||
|
376901 | RAMBONILAZA | HERILALAINA | MEF | 012TE05770 | |
|
354544 | RANDRIANARIVONY | Handritiana Eric Alfred | MEF | 012TE05772 | |
|
299306 | Voahaginirina | Alberthe | MEF | 012TE05795 | |
|
324165 | ANDRIANJARATIANA | Tahina | MEF | 012TE05978 | |
|
338392 | RANDRIAMBOLOLONA | Tsiorilala Ekenary | MEF | 012TE05982 | |
|
354808 | RANAIVO | Mbolatiana | MEF | 012TE05984 | |
|
437118 | LALAOHARINAIVO | Rachel Patricia | MEF | 012TE05988 |
