| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
496147 | ANDRIANJARAVAO | Mena serginot Patrice | MEAH | 026FB12569 | |
|
4483670 | RAZANADRAKOTO | Andrianavalona Maminiaina | MEAH | 026FB12604 | |
|
4487220 | RASOLOFONJANAHARY | Hery Tiana | MEAH | 026FB12605 | |
|
3309120 | RAJAONARIVONY | Andriambelo | MEAH | 026FB12606 | |
|
4483500 | RAKOTOARILALA | Fanomezantsoa Andry Niaina | MEAH | 026FB12607 | |
|
3024610 | RAHOLINETOZINTSARA | Christian | MEAH | 026FB12608 | |
|
1012990 | RANDRIAMANANTSOA | DAVID SALOME | MEAH | 026FB12609 | |
|
105635 | MIKE | Amika Dolly | MEAH | 026FB12611 | |
|
4483510 | RAKOTOARISON | Elyse Andre | MEAH | 026FB12612 | |
|
1008690 | RAZAFIMANANA | GERARD | MEAH | 026FB12613 | |
|
1003590 | RABEARIVELO | GILBERT | MEAH | 026FB12614 | |
|
1038450 | RAZAKARIVELO | JACKI JOYEUX | MEAH | 026FB12615 | |
|
1007220 | RAKOTONDRAIBE | JEAN DE DIEU | MEAH | 026FB12616 | |
|
1027690 | RAKOTONIRINA | JEAN MARIE FLORE DYLAN | MEAH | 026FB12617 | |
|
101462 | ANDRIANIAINA | Daniel José | MEAH | 026FB12618 | |
|
104366 | RAKOTOARISOA | Laingomalala | MEAH | 026FB12619 | |
|
56 | RAMARONJATOVO | Mamiarivelo Augustin | MEAH | 026FB12621 | |
|
4487170 | MANAMBINTSOA | Vonjy | MEAH | 026FB12622 | |
|
104403 | RATOVONIRINA | Tahiana Nadal | MEAH | 026FB12623 | |
|
448357 | RAJAONARILANTO | Mahefasoa Njivaharilala | MEAH | 026FB12624 | |
|
3321690 | RAKOTONDRAVELO | Fanomezantsoa Soloniaina | MEAH | 026FB12625 | |
|
332176 | RAMINOSOA | Jean Claude Sylvain | MEAH | 026FB12626 | |
|
4483080 | RATSIMBAZAFY | Paul Yvon | MEAH | 026FB12627 |
