| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
2018052 | ANDRY | BAPTISTA | SMMC | 089KB00004 | |
|
201803 | KITOU | Yoland Dawiss | SMMC | 089KB00169 | |
|
2017045 | RANDRIAMAMAHATRA | Solofotiana Andry | SMMC | 089KB00008 | |
|
2018033 | Lala | Francklin eric | SMMC | 089KB00010 | |
|
2018036 | RAMANITRA | HUBERT BARDI | SMMC | 089KB00015 | |
|
2008020 | RAZAFINDRASENDRA | SAMSON DANY | SMMC | 089KB00018 | |
|
18043 | RANDRIAMIFIDY | Huriel Puguah | SMMC | 089KB00084 | |
|
2008018 | SAMPIVONY | RENE | SMMC | 089KB00094 |
