| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
449075 | TOHANIAINA | Hilbert | MEH | 025FB12000 | |
|
450776 | RASOLONIRINA | Mamy Tiana Harinaivo | MEH | 025FB12001 | |
|
426132 | BELINOARA | Grolin R | MEH | 025FB12002 | |
|
449391 | RAZANAMPANARIVO | Ernest Pierrot | MEH | 025FB12003 | |
|
449372 | RAVELOJAONA | Lanjasoa A | MEH | 025FB12004 | |
|
449780 | RANDRIARILANTO | Nandrianina D R | MEH | 025FB12005 | |
|
449913 | RAZAKARIASY | Ranto | MEH | 025FB12006 | |
|
408841 | SOLOFOARIMALALA | Iandry Tiana | MEH | 025FB12007 | |
|
449687 | RAKOTONDRAMANANA | Elysée | MEH | 025FB12009 | |
|
283506 | RAKOTOARIJAONA | Heriniaina | MEH | 025FB12153 | |
|
22917 | ANDRIAMAMISOA | Haingo Manda | MEH | 025FB12013 | |
|
422912 | ANDRIAMAMISOA | Haingo Manda | MEH | 025FB12153 | |
|
449898 | RANJATOMANANA | Saina Robert John | MEH | 025FB12015 | |
|
449064 | ANDRIATSOLOFO | Roger Gabriel | MEH | 025FB12153 | |
|
401991050315 | RAKOTOSON | José Luc | MEH | 025FB12018 | |
|
1099 | ANDRIANALAHARISOA | Naly | MEH | 025FB12019 | |
|
10100 | MICKELLY | Juliano | MEH | 025FB12020 | |
|
40080 | RABEARIMANGA | Lucas | MEH | 025FB12021 | |
|
30014 | ANDRIATSIHOARANA | Didier | MEH | 025FB12022 | |
|
10120 | ANDRIAMIHAJA | Hery Lalaina | MEH | 025FB12023 | |
|
715051002136 | VOCA | Yves Christian | MEH | 025FB12024 | |
|
10103 | RAKOTOARISON | Narindra | MEH | 025FB12025 | |
|
10132 | ANDRIAMAMPIONONA | Dolin | MEH | 025FB12026 | |
|
10116 | RANDRIAHARIMANANA | Iavotry Ny Aina | MEH | 025FB12027 | |
|
10106 | RAFARALAHY | Ranja | MEH | 025FB12030 | |
|
10113 | MIALITINA | Rivohery | MEH | 025FB12031 | |
|
10128 | JOSOA | Claude Sylvio | MEH | 025FB12033 | |
|
105242 | RALALAHARISON | Andriamisaina Andry H | MEH | 025FB12093 | |
|
102011029048 | RAZAKANDRAINY | Mitia Mandrindra | MEH | 025FB12098 | |
|
344644 | FHARUM | Velomihary | MEH | 025FB12131 | |
|
449714 | RAKOTOARIVELO | Rija | MEH | 025FB12168 | |
|
449736 | RAKOTOMALALA | Monja Martinien | MEH | 025FB12170 | |
|
449737 | TONGATSARA | Jean Luc | MEH | 025FB12171 | |
|
449734 | MAHALANJA | - | MEH | 025FB12172 | |
|
449063 | RABEMANANTSOA | Dieudonne | MEH | 025FB12173 | |
|
10001 | ANDRIATAHINJANAHARY | Haja Fanomezana | MEH | 025FB12174 | |
|
10006 | HERINIAINA | Manampisoa | MEH | 025FB12175 | |
|
101422 | RALAMBOSOA | Mamitiana Andrianarivony | MEH | 025FB12178 |
