| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
370466 | ANDRIAMANANTSOA | Nomenjanahary Narindra | SANTE | 020VB05762 | |
|
300275 | RABETOKOTANY | Rojo | SANTE | 020VB09589 | |
|
286143 | RAKOTOMALALA | Faly Andriatiana | SANTE | 020VB09593 | |
|
293488 | RAKOTONIMARO | Hery Sambilo Martin | SANTE | 020VB09594 | |
|
341937 | RANAIVO | Fanantenana Jeannot | SANTE | 020VB09595 | |
|
313012035807 | MAMYH RAKOTONARIVO | Lovaniaina | SANTE | 020VB09596 | |
|
335284 | ANDRIAMANDIMBISOA | Hobilalao | SANTE | 020VB09597 | |
|
117171004786 | RAKOTOARISOA | Rado Lalanirina | SANTE | 020VB09598 | |
|
336324 | RANDRIANALIMANANA | Tongafeno Miarisitraka | SANTE | 020VB09599 | |
|
496503 | ANDRIANASOLO | Euphrasie Voahirana Nathalie | SANTE | 020VB09600 | |
|
101981089806 | RAZAKAMANANA | Hoby Fidison Sandy | SANTE | 020VB09605 | |
|
299318 | ANDRIAMANDRANTO | José Nirina | SANTE | 020VB09612 | |
|
117151029705 | RAZAFIMANANTSOA | Miharilaza Lalaina | SANTE | 020VB09613 | |
|
307622 | RATREMA | Lala Andriatiana | SANTE | 020VB09614 | |
|
101242105713 | RANDRIANARIVELO | Oly Nirina | SANTE | 020VB09615 | |
|
303824 | RAMORASATA | Haingomalala | SANTE | 020VB09626 | |
|
340098 | RANDRIAMAMONJY | Haja | SANTE | 020VB09627 | |
|
338725 | RAHARISON | Tsihory Ravakiniaina | SANTE | 020VB09628 | |
|
340270 | HERIMANANA | Landison Zou | SANTE | 020VB09629 | |
|
201031058687 | RAZAKARIVONY | Mandaniaina Emilio | SANTE | 020VB09649 | |
|
479305 | RAKOTONIAINA | Ihasimahintsy Rova | SANTE | 020VB09650 | |
|
103011013210 | ANDRIANIRINA LALAH | Maheyr Miaro | SANTE | 020VB09651 | |
|
101211085164 | RAKOTONDRABE | Miandrarivo Jean Yves | SANTE | 020VB09652 | |
|
431529 | ANDRIANIRINA | Koloina | SANTE | 020VB09700 | |
|
201031033376 | RANDRIAMAMIZOLY | Haingotiana | SANTE | 020VB09701 | |
|
101211221910 | RADINASOA | Rajo Païdia | SANTE | 020VB09702 | |
|
320715 | RAKOTOARISOA | Naly Zo Lalanirina | SANTE | 020VB09703 | |
|
101222078552 | VOLOLONIAINA | Chantal Yvette | SANTE | 020VB09704 |
