| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
20249 | ANDRIAMANANTSOA | ZO ARIVELO HERINDRAINY | MIM | 031VB15046 | |
|
451185 | ANDRIAMAROHARY RAHARISON | MICHEL ANGE TANTELY | MIM | 031VB09319 | |
|
449991 | ANDRIANANTENAINA | MARIUS | MIM | 031VB15042 | |
|
1314 | RASOLOMANANA | SATRY NIAVIANA | MIM | 031VB15044 | |
|
1309 | RAZAFIMANANTSOA | MAMILALAINA | MIM | 031VB15045 | |
|
101581 | RAMAROSON | BRUNO | MIM | 031VB15047 | |
|
341336 | RAZAFINDRAMAMY | LAURENCE | MIM | 031VB15052 | |
|
106501027742 | RATOVOBARIMANANA | IARIJA ANGELO | MIM | 031VB15078 | |
|
101211205178 | RAJAONAH | ANDRIATIANA RIJA | MIM | 031VB15079 | |
|
103071020288 | RANDRIAMBOAVONJY | HERIFIONONANA SERAPHIN | MIM | 031VB15081 | |
|
1290 | RAJAONARIVONY | ANDRIANINA TATIANA | MIM | 031VB15082 | |
|
1232 | RASOAMANANA | HASINA EVAH | MIM | 031VB15083 | |
|
101221065344 | RATSIMBAZAFY | MIHARINJATO | MIM | 031VB15084 | |
|
201011009959 | RANDRIAMIHAJA | HOLIHASINA HERVE | MIM | 031VB15085 | |
|
715051012350 | ZAMANY | JEAN FRANCOIS DANIEL | MIM | 031VB15086 | |
|
102392004654 | RAVELONJATOVO | HANITRINIALA ESTELLE | MIM | 031VB15111 | |
|
1297 | RAMAHERISOA | LOVA NANTENAINA | MIM | 031VB15088 | |
|
405455 | RANAIVO | MIRAINA | MIM | 031VB15091 |
