| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
459527 | RAZAFINDRARIVO | LANDY NIRINA | MTP | 022BB06412 | |
|
459566 | RANAIVO | JOSEPH NAMBININTSOA NANDRIANINA | MTP | 022BB06417 | |
|
382263 | INDRIANARISON | Ians Oscar | MTP | 022BB10765 | |
|
459384 | RAZAFINDRAFANOVO | Rodolph Gre du haut | MTP | 022BB10765 | |
|
459631 | ALIZARA | Marcello | MTP | 022BB10765 | |
|
459541 | ANDRIANARISOA | ANTSA Ny AINA | MTP | 022BB10659 | |
|
410513 | TODIZARA | Chaft loic amadou | MTP | 022BB10660 | |
|
459365 | BEDIMASY | Damien | MTP | 022BB10765 | |
| 459308 | RAKOTONIAINA | ambinintsoa julio | MTP | 022BB10662 | ||
|
406351 | RANAVOSON | Jaona sergio | MTP | 022BB10765 | |
|
101251121786 | DEVAUX | Miarantsoa Fabien | MTP | 022BB10665 | |
|
350269 | RAZAFIMANDIMBY | Antonio lovaniaina | MTP | 022BB10666 | |
|
101212139602 | RAZAFIMAHARO | Tiana Olivah | MTP | 022BB10667 | |
|
334842 | RAHARIVELO | Arielle | MTP | 022BB10687 | |
|
321487 | ANDRINIAINA | Marius Rivo Georgia | MTP | 022BB06542 | |
|
323118 | RANDRIANARY | Fanomezantsoa Haritiana | MTP | 022BB10778 | |
|
339276 | RASOLONJATOVO | Herinirina | MTP | 022BB06546 | |
|
201051012290 | RAMANAMIHARISON | Zaka Rojolala | MTP | 022BB06549 | |
|
382264 | RABARISON | Mika Nandrianina | MTP | 022BB10765 |
