| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
330863 | ANDRIAMANGA | Erambolatiana Tahiry | MINAE | 023BB11005 | |
|
329426 | ANDRIAMAROZAKA | Andoniaina | MINAE | 023BB11006 | |
|
452306 | RAKOTONDRAZAKA | Hasinandrianina | MINAE | 023BB11076 | |
|
422514 | RAZAFINDRAKOTO | Andriamiarintsoa | MINAE | 023BB11009 | |
|
338226 | ANDRIAMISA RAMIHONE | Patrick Angelo | MINAE | 023BB11011 | |
|
1030 | RAHARIJAONA | Lantonirina Joël | MINAE | 023BB11012 | |
|
1182 | RAHARIJAONA | Tantely Haingovola Nirina | MINAE | 023BB11015 | |
|
452098 | RAHARISON | Andrianandraina Tahirisoa Patrick | MINAE | 023BB11020 | |
|
354641 | RAKOTONIRAINY | Andriamboavonjy Jaona | MINAE | 023BB11021 | |
|
371870 | ANDRIANIRINA | Nantenaina | MINAE | 023BB11026 | |
|
322161 | RANAIVOSON | Ndremanalina Sergy | MINAE | 023BB11035 | |
|
289156 | RAMBOHAMAMY | N'y MAnjary Fara | MINAE | 023BB11036 | |
|
334078 | RASIVINDRAVALOTRY | Hans Andronic | MINAE | 023BB11037 | |
|
333926 | MANDRANO | Andry.Adrien | MINAE | 023BB11038 | |
|
1215 | RANDRIANAMBININA | Pascal Gatien | MINAE | 023BB11044 | |
|
1317 | RAKOTOMANGA | Rindra Ny Aina | MINAE | 023BB11064 | |
|
326186 | RAKOTOSEHENO | Tahina Nambinintsoa | MINAE | 023BB11065 | |
|
354637 | RASOLOFOSON | Sedra Tahiana | MINAE | 023BB11076 |
