| IM | NOM | PRENOM | ETABLISSEMENT | NUMERO | ||
|---|---|---|---|---|---|---|
|
344266 | RATODIMALALA | Navalomanjaka | MJS | 006BB02791 | |
|
375910 | ANDRIAMIDOSY | Niarisambatra Rindra | MJS | 006BB02791 | |
|
117031009509 | ANDRIANASOLO | Harijaona | MJS | 006BB02791 | |
|
423518 | RAZAKARIASY | Minoarilalaina Ismaël | MJS | 006BB02791 | |
|
456295 | RAJAONARIVELO | Haja Hervé | MJS | 006BB02791 | |
|
352831 | ANDRIANANDRASANA | Mandimbisoa Hajatiana | MJS | 006BB02791 | |
|
103 | RAKOTONJANAHARINTSALAMA | NARY | MJS | 006BB02720 | |
|
555555 | nnnnn | nnnnn | MJS | 006BB02758 | |
|
353001 | ANDRIAMAHAVONJY | Aristide Temis | MJS | 006BB02771 | |
|
374957 | RAHERIMANANTSOA | JONATHAN EXUPERY | MJS | 006BB02773 | |
|
329053 | RAHARINGODONA | Mamisoa Naly | MJS | 006BB02774 | |
|
352832 | RANDRIANAIVO | Nirina | MJS | 006BB02775 | |
|
247 | FIAVOTA TSILIKA | RAZAFIMAMONJY | MJS | 006BB02777 | |
|
448892 | RAKOTOMALALA | Herindrainy Charlot | MJS | 006BB02803 |
